menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//SiteName = "http://192.168.0.1/parasharasoftware/"
SiteName = "http://www.parasharasoftware.com/"
////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=2;		// Sub menu offset Top position 
suboffset_left=5;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#FFFFCC",				// Mouse Off Font Color
"#DF5020",				// Mouse Off Background Color
"#0000CC",				// Mouse On Font Color
"#FFFFFF",				// Mouse On Background Color
"000000",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
2,						// Menu Item Padding
SiteName+"general/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"#FFFFCC",				// Current Page Item Font Color (leave this blank to disable)
"#2E5B00",					// Current Page Item Background Color (leave this blank to disable)
"",			// Top Bar image (Leave this blank to disable)
"#DF5020",				// Menu Header Font Color (Leave blank if headers are not needed)
"#000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]


filler="&nbsp;&nbsp;"

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
60,					// Menu Top - The Top position of the menu in pixels
4,		// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,filler+"&nbsp;&nbsp;Home&nbsp;&nbsp;"+filler,SiteName+"default.asp",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
//,"My Account&nbsp;&nbsp;","show-menu=other",,"Maintain your Account",1
,filler+"&nbsp;Parashara's&nbsp;Light&nbsp;"+filler,"show-menu=parashara",SiteName+"Parashara/","Parashara Light - The Ultimate Vedic Astrology Software",1
,filler+"&nbsp;PL-Windows Mobile&nbsp;Edition&nbsp;"+filler,"show-menu=plwm",SiteName+"PLWM/","Parasharas Light - The Ultimate Vedic Astrology Software for your mobile phone",1
,filler+"&nbsp;Vedic&nbsp;Vaastu&nbsp;"+filler,"show-menu=vaastu",SiteName+"vedicvaastu/","Vedic vaastu",1
,filler+"&nbsp;&nbsp;Shri&nbsp;Muhurta&nbsp;&nbsp;"+filler,"show-menu=muhurta",SiteName+"Muhurta/","Ancient Knowledge for the Modern World",1
,filler+"&nbsp;&nbsp;Vedic&nbsp;Gems&nbsp;&nbsp;"+filler,"show-menu=vedicGems",SiteName+"VedicGems/","Vedic Gems",1
,filler+"&nbsp;&nbsp;Vedic&nbsp;Bookshelf&nbsp;"+filler,"show-menu=bookshelf",SiteName+"Bookshelf/","The Ultimate Classical Vedic Astrology Library",1
//,filler+"&nbsp;&nbsp;PL-Palm&nbsp;&nbsp;&nbsp;","show-menu=plpalm",SiteName+"PLPalm/","PL-Palm",1
//,"&nbsp;&nbsp;Online&nbsp;Services&nbsp;&nbsp;","show-menu=online",SiteName+"online/","Online Services",1
])

	addmenu(menu=["parashara",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features","show-menu=plFeatures",,,1
	,"Pricing & System",SiteName+"parashara/pricing.asp",,,1
	,"Downloads",SiteName+"parashara/downloads.asp",,,1
//	,"Virtual Tour",SiteName+"parashara/virtualTour.asp",,,1
	,"Screenshots",SiteName+"parashara/screenshotsenglish.asp",,,1
	,"Reviews",SiteName+"parashara/reviews.asp",,,1
	,"Comparison List",SiteName+"parashara/PLComparisonList.asp",,,1
	])
	
	
		addmenu(menu=["plFeatures",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"User Interface","show-menu=plUserInterface",,,0
		,"Calculations","show-menu=plCalculations",,,0
		,"Interpretations","show-menu=plInterpretations",,,0
		,"Tools","show-menu=plTools",,,0
		,"Research Tools","show-menu=plResearchTools",,,0
		,"Learning Features","show-menu=plLearningFeatures",,,0
		,"Printing Options","show-menu=plPrintingOptions",,,0
		,"Miscellaneous","show-menu=plMisc",,,0
		])

			addmenu(menu=["plUserInterface",
			,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Worksheet Screens",SiteName+"parashara/features/userinterface/worksheetScreens.asp",,,
			,"Worksheet Enhancements",SiteName+"parashara/features/userinterface/worksheetEnhancements.asp",,,
			,"Charts and Tables Selection",SiteName+"parashara/features/userinterface/ChartsTables.asp",,,
			,"Customise Charts",SiteName+"parashara/features/userinterface/Customisecharts.asp",,,
			])

			addmenu(menu=["plCalculations",
			,,120,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"Transits",SiteName+"parashara/features/calculations/transits.asp",,,
			,"Dashas",SiteName+"parashara/features/calculations/dashas.asp",,,
			,"Krishnamurti",SiteName+"parashara/features/calculations/krishnamurti.asp",,,
			,"Muhurta",SiteName+"parashara/features/calculations/muhurta.asp",,,
			,"Varshaphala",SiteName+"parashara/features/calculations/varshaphala.asp",,,
			,"Ashtakavarga",SiteName+"parashara/features/calculations/ashtakavarga.asp",,,
			,"Compatibility",SiteName+"parashara/features/calculations/compatibility.asp",,,
			,"Panchang",SiteName+"parashara/features/calculations/panchang.asp",,,
			,"Graha Explorer",SiteName+"parashara/features/calculations/GrahaExplorer.asp",,,
			,"Bhava Explorer",SiteName+"parashara/features/calculations/BhavaExplorer.asp",,,
			,"Rashi Explorer",SiteName+"parashara/features/calculations/RashiExplorer.asp",,,
			,"Nakshatra Explorer",SiteName+"parashara/features/calculations/NakshatraExplorer.asp",,,
			,"Transit Calender",SiteName+"parashara/features/calculations/TransitCalender.asp",,,
			])

			addmenu(menu=["plInterpretations",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"Planet Summary Reports",SiteName+"parashara/features/interpretations/planetSummary.asp",,,
			,"Yogas",SiteName+"parashara/features/interpretations/yogas.asp",,,
			,"Classical Texts",SiteName+"parashara/features/interpretations/ClassicalTexts.asp",,,
			,"BPHS Sanskrit",SiteName+"parashara/features/interpretations/BPHSSanskrit.asp",,,
			,"Transit Interpretations",SiteName+"parashara/features/interpretations/TransitInterpretation.asp",,,
			,"Life Interpretations",SiteName+"parashara/features/interpretations/LifeInterpretation.asp",,,
			])

			addmenu(menu=["plTools",
			,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Change Location Tool",SiteName+"parashara/features/tools/changeLocation.asp",,,
			,"Change Time Tool",SiteName+"parashara/features/tools/changeTime.asp",,,
			])
		
			addmenu(menu=["plResearchTools",
			,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Search Charts",SiteName+"parashara/features/researchTools/searchCharts.asp",,,
			,"Transit Search",SiteName+"parashara/features/researchTools/transitSearch.asp",,,
			])

			addmenu(menu=["plLearningFeatures",
			,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Personalized Tutorial",SiteName+"parashara/features/learningFeatures/personalizedTutorial.asp",,,
			,"Chart Tutor",SiteName+"parashara/features/learningFeatures/chartTutor.asp",,,
			,"Astronomical Details",SiteName+"parashara/features/learningFeatures/Astronomicaldetails.asp",,,
			,"Vedic Deities",SiteName+"parashara/features/learningFeatures/vdeities.asp",,,

			])


			addmenu(menu=["plPrintingOptions",
			,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"User Definable Printout",SiteName+"parashara/features/printingOptions/userDefPrintouts.asp",,,
			,"Pocket Horoscopes",SiteName+"parashara/features/printingOptions/pockethoroscopes.asp",,,
			,"Color Printouts",SiteName+"parashara/features/printingOptions/colorprintouts.asp",,,
			,"Print Preview",SiteName+"parashara/features/printingOptions/PrintPreview.asp",,,
			])


			addmenu(menu=["plMisc",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Options",SiteName+"parashara/features/miscellaneous/options.asp",,,
			,"File Manager",SiteName+"parashara/features/miscellaneous/fileManager.asp",,,
			,"Other Special Features",SiteName+"parashara/features/miscellaneous/otherSpecialFeatures.asp",,,
			,"Features for Writers",SiteName+"parashara/features/miscellaneous/Featuresforwriters.asp",,,				,"Online Help & Printed Manual",SiteName+"parashara/features/miscellaneous/OnlineHelp.asp",,,	
			])

//// NEWLY ADDED FOR PL-WM
		addmenu(menu=["plwm",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Features",SiteName+"PLWM/features.asp",,,1
		,"Pricing & System",SiteName+"PLWM/pricing.asp",,,1
		,"Screenshots",SiteName+"PLWM/screenshots.asp",,,1
		//,"Reviews",SiteName+"PLWM/reviews.asp",,,1
		])

/////////////VEDIC VAASTU///////////////////////////////////////////////////
	addmenu(menu=["vaastu",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features","show-menu=vvFeatures",,,1
	,"Pricing & System",SiteName+"VedicVaastu/pricing.asp",,,1
	,"Downloads",SiteName+"VedicVaastu/downloads.asp",,,1
//	,"Virtual Tour",SiteName+"VedicVaastu/virtualTour.asp",,,1
//	,"Screenshots",SiteName+"VedicVaastu/screenshotsenglish.asp",,,1
//	,"Reviews",SiteName+"VedicVaastu/reviews.asp",,,1
	,"Comparison List",SiteName+"VedicVaastu/VVComparisonList.asp",,,1
	])
	
	
		addmenu(menu=["vvFeatures",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"User Interface","show-menu=vvUserInterface",,,0
		,"Calculations","show-menu=vvCalculations",,,0
		,"Reports","show-menu=vvReports",,,0
		,"Tools","show-menu=vvTools",,,0
		,"Research Tools","show-menu=vvResearchTools",,,0
		,"Learning Features","show-menu=vvLearningFeatures",,,0
		,"Printing Options","show-menu=vvPrintingOptions",,,0
		,"Miscellaneous","show-menu=vvMisc",,,0
		])

			addmenu(menu=["vvUserInterface",
			,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Data Entry",SiteName+"VedicVaastu/features/userinterface/DataEntry.asp",,,
			,"Worksheet Layout",SiteName+"VedicVaastu/features/userinterface/worksheetLayout.asp",,,
			,"Entity Placement",SiteName+"VedicVaastu/features/userinterface/EntityPlacement.asp",,,
			,"Object Placement",SiteName+"VedicVaastu/features/userinterface/ObjectPlacement.asp",,,
			,"File Manager",SiteName+"VedicVaastu/features/userinterface/FileManager.asp",,,
			,"Floor Manager",SiteName+"VedicVaastu/features/userinterface/FloorManager.asp",,,
			])

			addmenu(menu=["vvCalculations",
			,,220,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"Vaastu Grid Methods",SiteName+"VedicVaastu/features/calculations/VaastuGridMethods.asp",,,
			,"Direction Tilt Consideration",SiteName+"VedicVaastu/features/calculations/DirectionTiltConsideration.asp",,,
			,"Macrocosm & Microcosm Vaastu",SiteName+"VedicVaastu/features/calculations/MMVaastu.asp",,,
			,"Plot Shapes & Sub-Shapes",SiteName+"VedicVaastu/features/calculations/PlotShapes.asp",,,
			,"Aayadi Calculation",SiteName+"VedicVaastu/features/calculations/AayadiCalculation.asp",,,
			,"Summary Score",SiteName+"VedicVaastu/features/calculations/SummaryScore.asp",,,
			])

			addmenu(menu=["vvReports",
			,,100,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"Maps",SiteName+"VedicVaastu/features/reports/Maps.asp",,,
			,"Descriptions",SiteName+"VedicVaastu/features/reports/Descriptions.asp",,,
			])

			addmenu(menu=["vvTools",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Accounting Tool",SiteName+"VedicVaastu/features/tools/AccountingTool.asp",,,
			,"Emailing Tool",SiteName+"VedicVaastu/features/tools/EmailingTool.asp",,,
			,"Facing Directions",SiteName+"VedicVaastu/features/tools/FacingDirections.asp",,,
			,"Marma Sthaan Indicator",SiteName+"VedicVaastu/features/tools/MarmaSthaanIndicator.asp",,,
			])
		
			addmenu(menu=["vvResearchTools",
			,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Search for Layouts",SiteName+"VedicVaastu/features/researchTools/searchLayouts.asp",,,
			,"Layout Statistics",SiteName+"VedicVaastu/features/researchTools/LayoutStatistics.asp",,,
			])

			addmenu(menu=["vvLearningFeatures",
			,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Vaastu Tutorial",SiteName+"VedicVaastu/features/learningFeatures/VaastuTutorial.asp",,,
			,"Vaastu Deities & Rekha Devis",SiteName+"VedicVaastu/features/learningFeatures/VaastuDeitiesRekhaDevis.asp",,,
			,"Vaastu Tips",SiteName+"VedicVaastu/features/learningFeatures/VaastuTips.asp",,,
			])


			addmenu(menu=["vvPrintingOptions",
			,,145,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Model Printing",SiteName+"VedicVaastu/features/printingOptions/ModelPrinting.asp",,,
			,"Worksheet Printing",SiteName+"VedicVaastu/features/printingOptions/WorksheetPrinting.asp",,,
			,"Print Preview",SiteName+"VedicVaastu/features/printingOptions/PrintPreview.asp",,,
			])


			addmenu(menu=["vvMisc",
			,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Options",SiteName+"VedicVaastu/features/miscellaneous/options.asp",,,
			,"Auspiciousness Indicator",SiteName+"VedicVaastu/features/miscellaneous/AuspIndicator.asp",,,
			,"Vaastu Assistant",SiteName+"VedicVaastu/features/miscellaneous/VaastuAssistant.asp",,,
			,"Direction Indicator",SiteName+"VedicVaastu/features/miscellaneous/DirectionIndicator.asp",,,
			,"Online Help & Printed Manual",SiteName+"VedicVaastu/features/miscellaneous/OnlineHelp.asp",,,	
			])

/////////////////////////////////////////////////////////////////////////////////
	addmenu(menu=["muhurta",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features","show-menu=smFeatures",,,1
	,"Pricing & System",SiteName+"muhurta/pricing.asp",,,1
	,"Downloads",SiteName+"muhurta/downloads.asp",,,1
	,"Screenshots","show-menu=smScreenshots",,,1
	,"Reviews",SiteName+"muhurta/reviews.asp",,,1
	])
	

		addmenu(menu=["smFeatures",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Salient Features",SiteName+"muhurta/salientFeatures.asp",,,0
		,"Complete Event List",SiteName+"/muhurta/eventsList.asp",,,0
		,"Astrological Considerations",SiteName+"muhurta/considerations.asp",,,0
		])

		addmenu(menu=["smScreenshots",
		,,65,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"English",SiteName+"muhurta/screenShotsEnglish.asp",,,0
		,"Hindi",SiteName+"/muhurta/screenShotsHindi.asp",,,0
		])


	addmenu(menu=["bookshelf",
	,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features",SiteName+"bookshelf/features.asp",,,1
	,"Pricing & System",SiteName+"bookshelf/pricing.asp",,,1
//	,"Downloads",SiteName+"bookshelf/downloads.asp",,,1
	,"Screenshots",SiteName+"bookshelf/screenShots.asp",,,1
	,"Reviews",SiteName+"bookshelf/reviews.asp",,,1
	])


	addmenu(menu=["vedicGems",
	,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features",SiteName+"VedicGems/features.asp",,,1
	,"Pricing & System",SiteName+"VedicGems/pricing.asp",,,1
	,"Screenshots",SiteName+"VedicGems/screenshots.asp",,,1
	])


	addmenu(menu=["plpalm",
	,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features",SiteName+"plpalm/features.asp",,,1
	,"Pricing & System",SiteName+"plpalm/pricing.asp",,,1
	,"Screenshots",SiteName+"plpalm/screenShot.asp",,,1
	,"Reviews",SiteName+"plpalm/reviews.asp",,,1
	])
	

	addmenu(menu=["online",
	,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Features",SiteName+"online/features.asp",,,1
	,"Pricing & System",SiteName+"online/pricing.asp",,,1
	])


dumpmenus()
